Georgeonics.com Logo

Earthquake hits bayarea. Also, check out california earthquake deaths from 1811 till the present

Posted by George Kaskanlian Jr in San Francisco on October 30th, 2007 at 8:10 pm

California (Reuters) - A magnitude 5.6 earthquake struck in a rural area about 9 miles northeast of San Jose, California, Silicon Valley’s biggest city, on Tuesday night, causing minor damage.

The earthquake was felt across the San Francisco Bay Area and beyond just before 8:05 p.m. (0305 GMT on Wednesday).

      Date UTC Location Deaths Comments
      1811 12 16 Northeast Arkansas -

      1812 12 08 San Juan Capistrano, California 40
      1812 12 21 Santa Barbara, California 1
      1857 01 09 Fort Tejon, California 1
      1868 04 03 Hawaii Island, Hawaii 77 Landslides: 31, tsunami: 46.
      1868 10 21 Hayward, California 30
      1872 03 26 Owens Valley, California 27
      1877 05 10 Chile, South America 5 Tsunami in Hawaii.
      1886 09 01 Charleston, South Carolina 60
      1892 04 19 Vacaville, California 1
      1899 12 25 San Jacinto, California 6
      1906 04 18 San Francisco, California about 3,000 Deaths from earthquake and fire.
      1915 06 23 Imperial Valley, California 6
      1918 04 21 San Jacinto, California 1
      1925 06 29 Santa Barbara, California 13
      1926 06 29 Santa Barbara, California 1
      1932 06 06 Eureka, California 1
      1933 03 11 Long Beach, California 115
      1934 03 12 Kosmo, Utah 2
      1935 10 19 Helena, Montana 2
      1935 10 31 Helena, Montana 2
      1940 05 19 Imperial Valley, California 9
      1946 04 01 Aleutian Islands, Alaska 165 Tsunami: 159 Hawaii, 5 Alaska, 1 California.
      1949 04 13 Puget Sound, Washington 8
      1952 07 21 Kern County, California 12
      1952 08 22 Kern County, California 2
      1954 12 21 Eureka, California 1
      1955 10 24 Concord, California 1
      1957 03 22 Daly City, California 1
      1958 07 10 Lituya Bay, Alaska 5
      1959 08 18 Hebgen Lake, Montana 28
      1960 05 22 Chile, South America 61 Tsunami in Hawaii.
      1964 03 28 Prince William Sound, Alaska 125 Tsunami: 98 Alaska, 11 California, 1 Oregon.
      Earthquake: 15 Alaska.
      1965 04 29 Seattle, Washington 7
      1969 10 02 Santa Rosa, California 1
      1971 02 09 San Fernando, California 65
      1975 11 29 Hawaii Island, Hawaii 2
      1983 10 28 Borah Peak, Idaho 2
      1987 10 01 Los Angeles-Whittier, Cailfornia 8
      1987 10 04 Los Angeles-Whittier, California 1
      1989 08 08 Santa Cruz County, California 1
      1989 10 18 Santa Cruz County, California 63
      1991 06 28 Southern California 2
      1992 06 28 Landers, California 3
      1993 09 21 Oregon 2
      1994 01 17 Northridge, California 60
      1995 02 03 Wyoming 1
      2003 12 22 Central California 2

      Check out their website at usgs

One Response to “Earthquake hits bayarea. Also, check out california earthquake deaths from 1811 till the present”

  1. […] unknown hammered out a great article on HawaiiHere’s the brief overview of the story1857 01 09 Fort Tejon, California 1 1868 04 03 Hawaii Island, Hawaii 77 Landslides: 31, tsunami: 46. 1868 10 21 Hayward, California 30 1872 03 26 Owens Valley, California 27 1877 05 10 Chile, South America 5 Tsunami in Hawaii. … […]

Leave a Reply

Close
E-mail It